Explore Rates | Secrets Lanzarote Resort & Spa
sort
Sort:
keyboard_arrow_down*Rates displayed are per person based off double occupancy and have been collected within the last 48hrs. These rates represent a per night average and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Book in Advance and Find the Best Rates for your Stay
sort
Sort:
keyboard_arrow_downStay Dates | Nights | Rate |
---|---|---|
Check In: 05/21/2025 Check Out: 05/26/2025 | 5 Nights | From 88 EUR avg/night |
Check In: 05/28/2025 Check Out: 06/05/2025 | 8 Nights | From 78 EUR avg/night |
Check In: 06/09/2025 Check Out: 06/13/2025 | 4 Nights | From 70 EUR avg/night |
Check In: 09/06/2025 Check Out: 09/14/2025 | 8 Nights | From 86 EUR avg/night |
Check In: 09/27/2025 Check Out: 10/02/2025 | 5 Nights | From 82 EUR avg/night |
Check In: 09/30/2025 Check Out: 10/06/2025 | 6 Nights | From 86 EUR avg/night |
Check In: 10/01/2025 Check Out: 10/08/2025 | 7 Nights | From 70 EUR avg/night |
Check In: 10/13/2025 Check Out: 10/18/2025 | 5 Nights | From 70 EUR avg/night |
*Rates displayed are per person based off double occupancy and have been collected within the last 48hrs. These rates represent a per night average and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.