Explore Rates | Dreams Madeira Resort, Spa & Marina
sort
Sort:
keyboard_arrow_down*Rates displayed are per person based off double occupancy and have been collected within the last 48hrs. These rates represent a per night average and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Book in Advance and Find the Best Rates for your Stay
sort
Sort:
keyboard_arrow_downStay Dates | Nights | Rate |
---|---|---|
Check In: 06/02/2025 Check Out: 06/08/2025 | 6 Nights | From 142 EUR avg/night |
Check In: 06/23/2025 Check Out: 06/30/2025 | 7 Nights | From 146 EUR avg/night |
Check In: 07/21/2025 Check Out: 07/23/2025 | 2 Nights | From 182 EUR avg/night |
Check In: 07/27/2025 Check Out: 08/03/2025 | 7 Nights | From 183 EUR avg/night |
Check In: 09/01/2025 Check Out: 09/05/2025 | 4 Nights | From 171 EUR avg/night |
Check In: 09/02/2025 Check Out: 09/06/2025 | 4 Nights | From 171 EUR avg/night |
Check In: 09/04/2025 Check Out: 09/08/2025 | 4 Nights | From 171 EUR avg/night |
Check In: 10/07/2025 Check Out: 10/13/2025 | 6 Nights | From 144 EUR avg/night |
Check In: 11/04/2025 Check Out: 11/10/2025 | 6 Nights | From 207 EUR avg/night |
*Rates displayed are per person based off double occupancy and have been collected within the last 48hrs. These rates represent a per night average and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.